SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Sleipnir | Monstrosity | Large | 5 | Creature Codex |
| Slithy Tove | Monstrosity | Small | 4 | Tome of Beasts 3 |
| Slow Storm | Elemental | Huge | 15 | Tome of Beasts |
| Slow Storm | Elemental | Medium | 15 | Tome of Beasts 2023 |
| Sluagh Swarm | Fey | Medium | 3 | Tome of Beasts |
| Snake Lamia | Monstrosity | Large | 4 | Level Up Advanced 5e Monstrous Menagerie |
| Snake with a Hundred Mage Hands | Monstrosity | Small | 3 | Tome of Beasts 2 |
| Snake, Swarm of Poisonous Snakes | Swarm | |||
| Snallygaster | Aberration | Huge | 15 | Tome of Beasts 3 |
| Snatch Bat | Aberration | Medium | 5 | Tome of Beasts 3 |
| Snow Giant | Giant | Huge | 5 | Tome of Beasts 2 |
| Snow Hag | Fey | Medium | 3 | Creature Codex |
| Snow Queen | Fey | Medium | 16 | Tome of Beasts 2023 |
| Snow Terror | Fiend | Large | 8 | Tome of Beasts 2 |
| Sodwose | Plant | Medium | 6 | Tome of Beasts 3 |
| Solar | Celestial | large | 21 | Black Flag SRD |
| Solar | Celestial | Large | 21 | 5e Core Rules |
| Solar | Celestial | Large | 21 | Level Up Advanced 5e Monstrous Menagerie |
| Soldier | Humanoid | Medium | 1/2 | Level Up Advanced 5e Monstrous Menagerie |
| Soldier Squad | Humanoid | Large | 5 | Level Up Advanced 5e Monstrous Menagerie |
| Somberweave | Fey | Medium | 5 | Tome of Beasts 2 |
| Son of Fenris | Monstrosity | Huge | 12 | Tome of Beasts 2023 |
| Son Of Fenris | Monstrosity | Huge | 12 | Tome of Beasts |
| Song Angel | Celestial | Large | 6 | Creature Codex |
| Sooze | Aberration | Medium | 1/2 | Creature Codex |
| Soul Eater | Fiend | Medium | 7 | Tome of Beasts |
| Soul Eater | Fiend | Medium | 7 | Tome of Beasts 2023 |
| Spark | Elemental | Tiny | 7 | Tome of Beasts 2023 |
| Spark | Elemental | Tiny | 7 | Tome of Beasts |
| Spark Mephit | Elemental | Small | 1/2 | Level Up Advanced 5e Monstrous Menagerie |
| Spawn of Akyishigal | Fiend | Medium | 5 | Tome of Beasts 2023 |
| Spawn of Alquam | Fiend | Large | 6 | Tome of Beasts 2 |
| Spawn of Arbeyach | Fiend | Medium | 5 | Tome of Beasts 2023 |
| Spawn Of Arbeyach | Fiend | Medium | 5 | Tome of Beasts |
| Spawn of Chernobog | Fiend | Large | 4 | Creature Codex |
| Spawn of Hriggala | Fiend | Huge | 10 | Tome of Beasts 2 |
| Spawn of Rhopalocerex | Fiend | Large | 6 | Tome of Beasts 2 |
| Speaker to the Darkness | Humanoid | Small | 5 | Creature Codex |
| Construct |
| Large |
| 14 |
| Tome of Beasts 2023 |
| Construct |
| Large |
| 14 |
| Tome of Beasts |
| Beast |
| large |
| 1/4 |
| Black Flag SRD |
| Beast |
| tiny |
| 1/8 |
| Black Flag SRD |
| Beast |
| huge |
| 2 |
| Black Flag SRD |
| Beast |
| medium |
| 1/4 |
| Black Flag SRD |
| Beast |
| tiny |
| 1/8 |
| Black Flag SRD |
| medium |
| 2 |
| Black Flag SRD |
| Beast |
| Medium |
| 1/4 |
| Creature Codex |
| Construct |
| Huge |
| 4 |
| Tome of Beasts 3 |
| Beast |
| Small |
| 1/4 |
| Creature Codex |