SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Androsphinx | Monstrosity | large | 17 | Black Flag SRD |
| Angatra | Undead | Medium | 6 | Tome of Beasts |
| Angatra | Undead | Medium | 6 | Tome of Beasts 2023 |
| Angel of Judgment | Celestial | Huge | 18 | Tome of Beasts 2 |
| Angel, Chained | Celestial | Medium | 8 | Tome of Beasts |
| Angel, Haladron | Celestial | Tiny | 1/2 | Tome of Beasts 3 |
| Angel, Kalkydra | Celestial | Huge | 13 | Tome of Beasts 3 |
| Angel, Pelagic Deva | Celestial | Medium | 11 | Tome of Beasts 3 |
| Angel, Psychopomp | Celestial | Medium | 4 | Tome of Beasts 3 |
| Angel, Shrouded | Celestial | Medium | 13 | Tome of Beasts 3 |
| Angel, Zirnitran | Celestial | Huge | 20 | Tome of Beasts 3 |
| Angelic Enforcer | Celestial | Large | 12 | Tome of Beasts 2 |
| Angler Worm | Monstrosity | Huge | 4 | Tome of Beasts |
| Angler Worm | Monstrosity | Huge | 4 | Tome of Beasts 2023 |
| Animal Lord, Mammoth Queen | Fey | Huge | 18 | Tome of Beasts 3 |
| Aniwye | Monstrosity | Large | 5 | Tome of Beasts 2 |
| Ankheg | Monstrosity | Large | 2 | 5e Core Rules |
| Ankheg | Monstrosity | Large | 2 | Level Up Advanced 5e Monstrous Menagerie |
| Ankheg | Monstrosity | large | 2 | Black Flag SRD |
| Ankheg Queen | Monstrosity | Huge | 3 | Level Up Advanced 5e Monstrous Menagerie |
| Ankheg Spawn | Monstrosity | Medium | 1/4 | Level Up Advanced 5e Monstrous Menagerie |
| Ankou Soul Herald | Dragon | Gargantuan | 21 | Creature Codex |
| Ankou Soul Seeker | Dragon | Large | 8 | Creature Codex |
| Annelidast | Monstrosity | Huge | 12 | Tome of Beasts 2023 |
| Anophiloi | Monstrosity | Small | 1 | Creature Codex |
| Anubian | Elemental | Medium | 2 | Tome of Beasts 2023 |
| Anubian | Elemental | Medium | 2 | Tome of Beasts |
| Anzu | Monstrosity | Large | 9 | Tome of Beasts 2 |
| Apau Perape | Fiend | Large | 6 | Tome of Beasts |
| Apau Perape | Fiend | Large | 6 | Tome of Beasts 2023 |
| Apprentice Mage | Humanoid | Medium | 1/2 | Level Up Advanced 5e Monstrous Menagerie |
| Arachnocrat | Fiend | Medium | 5 | Tome of Beasts 2 |
| Arbeyach | Fiend | Large | 21 | Tome of Beasts |
| Construct |
| medium |
| 1 |
| Black Flag SRD |
| Construct |
| Medium |
| 1 |
| Level Up Advanced 5e Monstrous Menagerie |
| Construct |
| Medium |
| 1 |
| 5e Core Rules |
| Construct |
| Large |
| 4 |
| Tome of Beasts 2 |
| Construct |
| Tiny |
| 1/4 |
| Tome of Beasts 3 |
| Construct |
| Large |
| 4 |
| Tome of Beasts 3 |
| Construct |
| Gargantuan |
| 15 |
| Tome of Beasts 3 |
| Ooze |
| Huge |
| 9 |
| Tome of Beasts 3 |
| Beast |
| Huge |
| 3 |
| Level Up Advanced 5e Monstrous Menagerie |
| Construct |
| Medium |
| 3 |
| Tome of Beasts 2 |
| Beast |
| Medium |
| 1/2 |
| Level Up Advanced 5e Monstrous Menagerie |
| Beast |
| medium |
| 1/2 |
| Black Flag SRD |
| Beast |
| Medium |
| 1/2 |
| 5e Core Rules |
| Beast |
| huge |
| 7 |
| Black Flag SRD |
| Construct |
| Large |
| 10 |
| Tome of Beasts 3 |