SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Tosculi Jeweled Drone | Humanoid | Small | 4 | Creature Codex |
| Tosculi Warrior | Humanoid | Small | 3 | Tome of Beasts 2023 |
| Tosculi Warrior | Monstrosity | Small | 2 | Tome of Beasts |
| Transcendent Lunarchida | Aberration | Medium | 6 | Tome of Beasts 2 |
| Trapsmith | Humanoid | Small | 2 | Tome of Beasts 2023 |
| Treant | Plant | Huge | 9 | Level Up Advanced 5e Monstrous Menagerie |
| Treant | Plant | Huge | 9 | 5e Core Rules |
| Treant | Plant | huge | 9 | Black Flag SRD |
| Tree Skinner | Fiend | Medium | 2 | Tome of Beasts 2 |
| Tremor-Beast | monstrosity | Large | 5 | FTTHelper Original Content |
| Tribal Warrior | Humanoid | Medium | 1/8 | 5e Core Rules |
| Tricenatorus | Monstrosity | Huge | 13 | Tome of Beasts 2 |
| Trickster Priest | Humanoid | Medium | 2 | Level Up Advanced 5e Monstrous Menagerie |
| Tripwire Patch | Plant | Huge | 4 | Tome of Beasts 3 |
| Troglodyte | Humanoid | Medium | 1/2 | Level Up Advanced 5e Monstrous Menagerie |
| Troll | Giant | large | 5 | Black Flag SRD |
| Troll | Giant | Large | 5 | Level Up Advanced 5e Monstrous Menagerie |
| Troll | Giant | Large | 5 | 5e Core Rules |
| Troll, Breakwater | Giant | Large | 7 | Tome of Beasts 3 |
| Troll, Gutter | Giant | Medium | 4 | Tome of Beasts 3 |
| Troll, Rattleback | Giant | Large | 7 | Tome of Beasts 3 |
| Troll, Tumor | Giant | Large | 6 | Tome of Beasts 3 |
| Trollkin Fire Shaman | Humanoid | Medium | 2 | Tome of Beasts 3 |
| Trollkin Ironmonger | Humanoid | Medium | 5 | Tome of Beasts 3 |
| Trollkin Ragecaster | Humanoid | Medium | 5 | Tome of Beasts 3 |
| Trollkin Raider | Humanoid | Medium | 1 | Tome of Beasts 2 |
| Trollkin Reaver | Humanoid | Medium | 4 | Tome of Beasts 2023 |
| Trollkin Reaver | Humanoid | Medium | 4 | Tome of Beasts |
| Trollkin Shaman | Humanoid | Medium | 4 | Creature Codex |
| Trollking Grunt | Humanoid | Medium | 2 | Creature Codex |
| Truant Devourer | Undead | Medium | 9 | Tome of Beasts 3 |
| Tuberkith | Plant | Small | 1/4 | Tome of Beasts 3 |
| Tulpa | Undead | Medium | 4 | Creature Codex |
| Tusked Crimson Ogre | Giant | Large | 5 | Creature Codex |
| Tusked Skyfish | Aberration | Large | 4 | Tome of Beasts |
| Tusked Skyfish | Aberration | Large | 4 | Tome of Beasts 2023 |
| Tveirherjar | Undead | Medium | 7 | Creature Codex |
| Two-Headed Eagle | Monstrosity | Huge | 7 | Creature Codex |
| Tzepharion | Fiend | Large | 8 | Tome of Beasts 2 |
| Ulnorya | Aberration | Large | 7 | Tome of Beasts 2 |
| Ooze |
| Tiny |
| 1/4 |
| Tome of Beasts |
| Ooze |
| Tiny |
| 1/4 |
| Tome of Beasts 2023 |
| Beast |
| Huge |
| 5 |
| Level Up Advanced 5e Monstrous Menagerie |
| Beast |
| huge |
| 5 |
| Black Flag SRD |
| Beast |
| Huge |
| 5 |
| 5e Core Rules |
| Beast |
| Huge |
| 8 |
| Level Up Advanced 5e Monstrous Menagerie |
| Beast |
| huge |
| 8 |
| Black Flag SRD |
| Beast |
| Huge |
| 8 |
| 5e Core Rules |