SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Irid | Celestial | Tiny | 1 | Tome of Beasts 2 |
| Iron Ghoul | Undead | Medium | 5 | Tome of Beasts 2023 |
| Isonade | Monstrosity | Gargantuan | 14 | Tome of Beasts |
| Isonade | Monstrosity | Gargantuan | 14 | Tome of Beasts 2023 |
| Jaanavar Jal | Monstrosity | Huge | 7 | Creature Codex |
| Jack of Strings | Fey | Medium | 5 | Tome of Beasts 2 |
| Jackalwere | Fiend | Medium | 1/2 | Level Up Advanced 5e Monstrous Menagerie |
| Jackalwere Pack Leader | Fiend | Medium | 2 | Level Up Advanced 5e Monstrous Menagerie |
| Jaculus | Dragon | Small | 3 | Tome of Beasts |
| Jaculus | Dragon | Small | 3 | Tome of Beasts 2023 |
| Jiangshi | Undead | Medium | 6 | Creature Codex |
| Jinmenju | Plant | Huge | 9 | Creature Codex |
| Jinnborn Air Pirate | Humanoid | Medium | 1/2 | Tome of Beasts 3 |
| Jotun | Giant | Gargantuan | 22 | Tome of Beasts 2023 |
| Jotun Giant | Giant | Gargantuan | 22 | Tome of Beasts |
| Juniper Sheriff | Fey | Small | 1/2 | Tome of Beasts 3 |
| Junk Shaman | Humanoid | Small | 2 | Creature Codex |
| Kachlian | Aberration | Huge | 8 | Tome of Beasts 2 |
| Kalke | Fiend | Small | 1/4 | Tome of Beasts 2023 |
| Kalke | Fiend | Small | 1/4 | Tome of Beasts |
| Kallikantzaros | Fey | Small | 2 | Creature Codex |
| Kamaitachi | Monstrosity | Small | 5 | Tome of Beasts 2 |
| Kapi | Humanoid | Medium | 1/2 | Creature Codex |
| Kappa | Fey | Small | 2 | Creature Codex |
| Karakura | Fiend | Medium | 5 | Creature Codex |
| Karkadann | Monstrosity | Huge | 7 | Tome of Beasts 3 |
| Kaveph | Aberration | Huge | 6 | Tome of Beasts 2 |
| Kech | Humanoid | Medium | 1 | Level Up Advanced 5e Monstrous Menagerie |
| Keelbreaker Crab | Monstrosity | Huge | 9 | Tome of Beasts 2 |
| Kelp Drake | Dragon | Medium | 3 | Tome of Beasts 2 |
| Kelp Eel | Plant | Huge | 10 | Tome of Beasts 2 |
| Keyhole Dragonette | Dragon | Tiny | 1/2 | Tome of Beasts 2 |
| Kezai | Monstrosity | Medium | 4 | Tome of Beasts 2 |
| Khalkos | Aberration | Medium | 9 | Level Up Advanced 5e Monstrous Menagerie |
| Khalkos Spawn | Aberration | Tiny | 2 | Level Up Advanced 5e Monstrous Menagerie |
| Khamaseen | Elemental | Tiny | 1 | Tome of Beasts 3 |
| Construct |
| large |
| 16 |
| Black Flag SRD |
| Construct |
| Large |
| 16 |
| 5e Core Rules |
| Construct |
| Large |
| 14 |
| Level Up Advanced 5e Monstrous Menagerie |
| Construct |
| Small |
| 5 |
| Creature Codex |
| Beast |
| Large |
| 3 |
| Tome of Beasts |
| Beast |
| Large |
| 3 |
| Tome of Beasts 2023 |
| Beast |
| Small |
| 0 |
| Level Up Advanced 5e Monstrous Menagerie |
| Beast |
| small |
| 0 |
| Black Flag SRD |
| Beast |
| Small |
| 0 |
| 5e Core Rules |
| Beast |
| Tiny |
| 3 |
| Level Up Advanced 5e Monstrous Menagerie |
| Beast |
| Large |
| 4 |
| Tome of Beasts 3 |
| Construct |
| Medium |
| 3 |
| Creature Codex |