Monsters Compendium
SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| A-mi-kuk | Aberration | Huge | 7 | Tome of Beasts 2 |
| Aboleth | Aberration | Large | 11 | Level Up Advanced 5e Monstrous Menagerie |
| Aboleth | Aberration | large | 10 | Black Flag SRD |
| Aboleth | Aberration | Large | 10 | 5e Core Rules |
| Ahu-Nixta | Aberration | Large | 3 | Creature Codex |
| Ahu-Nixta Cataphract | Aberration | Large | 8 | Tome of Beasts 2 |
| Ahu-Nixta Drudge | Aberration | Medium | 1/2 | Tome of Beasts 2 |
| Ancient Aboleth | Aberration | Huge | 11 | Level Up Advanced 5e Monstrous Menagerie |
| Arboreal Grappler | Aberration | Medium | 4 | Tome of Beasts 2023 |
| Arboreal Grappler | Aberration | Medium | 3 | Tome of Beasts |
| Asanbosam | Aberration | Large | 5 | Tome of Beasts |
| Asanbosam | Aberration | Large | 5 | Tome of Beasts 2023 |
| Astral Devourer | Aberration | Medium | 8 | Tome of Beasts 2 |
| Astral Snapper | Aberration | Medium | 3 | Creature Codex |
| Aural Hunter | Aberration | Large | 5 | Tome of Beasts 3 |
| Aurora Horribilis | Aberration | Large | 9 | Tome of Beasts 2 |
| Avalanche Screamer | Aberration | Large | 7 | Tome of Beasts 2 |
| Avatar of Shoth | Aberration | Gargantuan | 21 | Creature Codex |
| Avulzor | Aberration | Large | 8 | Tome of Beasts 2 |
| Bagiennik | Aberration | Medium | 3 | Tome of Beasts 2023 |
| Bagiennik | Aberration | Medium | 3 | Tome of Beasts |
| Birgemon Seal | Aberration | Medium | 2 | Tome of Beasts 3 |
| Blood Flurry | Aberration | Medium | 10 | Tome of Beasts 3 |
| Bloodsapper | Aberration | Medium | 3 | Tome of Beasts 2 |
| Boot Grabber | Aberration | Small | 1/2 | Creature Codex |
| Brain Coral | Aberration | Huge | 5 | Tome of Beasts 3 |
| Brain Hood | Aberration | Tiny | 1/2 | Tome of Beasts 2 |
| Broodmother of Leng | Aberration | Huge | 11 | Tome of Beasts 2 |
| Butatsch | Aberration | Gargantuan | 14 | Tome of Beasts 2 |
| Catonoctrix | Aberration | Large | 10 | Tome of Beasts 3 |
| Catscratch | Aberration | Huge | 3 | Tome of Beasts 2 |
| Cave Sovereign | Aberration | Huge | 16 | Tome of Beasts 3 |
| Chelicerae | Aberration | Large | 7 | Tome of Beasts 2023 |
| Chelicerae | Aberration | Large | 7 | Tome of Beasts |
| Child of Yggdrasil | Aberration | Large | 6 | Creature Codex |
| Chuul | Aberration | Large | 4 | 5e Core Rules |
| Chuul | Aberration | large | 4 | Black Flag SRD |
| Chuul | Aberration | Large | 5 | Level Up Advanced 5e Monstrous Menagerie |
| Cloaker | Aberration | Large | 8 | 5e Core Rules |
| Cloaker | Aberration | large | 8 | Black Flag SRD |
| Cloaker | Aberration | Large | 8 | Level Up Advanced 5e Monstrous Menagerie |
| Crystalline Monolith | Aberration | Huge | 7 | Tome of Beasts 2 |
| Devouring Angel | Aberration | Large | 12 | Tome of Beasts 3 |
| Dimensional Shambler | Aberration | Large | 9 | Tome of Beasts 2 |
| Dorreq | Aberration | Medium | 4 | Tome of Beasts 2023 |
| Dorreq | Aberration | Medium | 4 | Tome of Beasts |
| Dread Examiner | Aberration | Large | 21 | Tome of Beasts 3 |
| Droth | Aberration | Huge | 12 | Creature Codex |
162 results · Page 1 of 4
PrevNext