SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Guard Squad | Humanoid | Large | 3 | Level Up Advanced 5e Monstrous Menagerie |
| Guardian | Humanoid | Large | 4 | Tome of Beasts 2023 |
| Guardian Naga | Monstrosity | Large | 10 | Level Up Advanced 5e Monstrous Menagerie |
| Guardian Naga | Monstrosity | large | 10 | Black Flag SRD |
| Guardian Naga | Monstrosity | Large | 10 | 5e Core Rules |
| Gug | Giant | Huge | 12 | Tome of Beasts 2023 |
| Gug | Giant | Huge | 12 | Tome of Beasts |
| Gugalanna | Celestial | Huge | 21 | Creature Codex |
| Gullkin | Humanoid | Medium | 1/2 | Tome of Beasts 3 |
| Gullkin Hunter | Humanoid | Medium | 3 | Tome of Beasts 3 |
| Gulon | Monstrosity | Large | 6 | Creature Codex |
| Gulper Behemoth | Monstrosity | Gargantuan | 9 | Tome of Beasts 2 |
| Gumienniki | Fiend | Small | 1 | Creature Codex |
| Gynosphinx | Monstrosity | large | 11 | Black Flag SRD |
| Gynosphinx | Monstrosity | Large | 11 | 5e Core Rules |
| Gypsosphinx | Monstrosity | Large | 14 | Tome of Beasts |
| Gypsosphinx | Monstrosity | Large | 14 | Tome of Beasts 2023 |
| Haakjir | Monstrosity | Medium | 3 | Tome of Beasts 3 |
| Hag, Brine | Fey | Medium | 9 | Tome of Beasts 3 |
| Hag, Floe | Fey | Medium | 5 | Tome of Beasts 3 |
| Hag, Pesta | Fey | Medium | 4 | Tome of Beasts 3 |
| Hag, Wood | Fey | Medium | 9 | Tome of Beasts 3 |
| Haleshi | Fey | Large | 7 | Tome of Beasts 2 |
| Half-Red Dragon Veteran | Humanoid | Medium | 5 | 5e Core Rules |
| Half-Red Dragon Veteran | Humanoid | Medium | 3 | Level Up Advanced 5e Monstrous Menagerie |
| Half-Shadow Dragon Assassin | Humanoid | Medium | 7 | Level Up Advanced 5e Monstrous Menagerie |
| Hallowed Reed | Celestial | Medium | 1/2 | Creature Codex |
| Hantu Penanggal | Fiend | Medium | 8 | Tome of Beasts 2 |
| Harefolk | Humanoid | Small | 1/4 | Tome of Beasts 2 |
| Harpy | Monstrosity | Medium | 1 | 5e Core Rules |
| Harpy | Monstrosity | Medium | 1 | Level Up Advanced 5e Monstrous Menagerie |
| Harpy | Monstrosity | medium | 1 | Black Flag SRD |
| Harpy, Plague | Monstrosity | Medium | 6 | Tome of Beasts 3 |
| Haugbui | Undead | Medium | 13 | Tome of Beasts 2023 |
| Haugbui | Undead | Medium | 13 | Tome of Beasts |
| Haunted Giant | Giant | Huge | 6 | Creature Codex |
| Heavy Cavalry | Humanoid | Medium | 2 | Creature Codex |
| Hebi-Doku | Fey | Medium | 8 | Tome of Beasts 2 |
| Heggarna | Aberration | Tiny | 1 | Tome of Beasts 2 |
| Helashruu | Aberration | Huge | 13 | Tome of Beasts 2 |
| Hell Hound | Fiend | Medium | 3 | 5e Core Rules |
| Construct |
| Small |
| 1/4 |
| Creature Codex |
| Construct |
| Gargantuan |
| 20 |
| Tome of Beasts 2 |
| Construct |
| Large |
| 1/2 |
| Tome of Beasts 3 |
| Beast |
| tiny |
| 0 |
| Black Flag SRD |
| Beast |
| Tiny |
| 0 |
| 5e Core Rules |
| Beast |
| Tiny |
| 0 |
| Level Up Advanced 5e Monstrous Menagerie |
| Beast |
| small |
| 1/8 |
| Black Flag SRD |