SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Servant of Yig | Aberration | Medium | 4 | Creature Codex |
| Sewer Weird | Elemental | Large | 8 | Tome of Beasts 3 |
| Shadhavar | Monstrosity | Large | 2 | Tome of Beasts |
| Shadhavar | Monstrosity | Large | 2 | Tome of Beasts 2023 |
| Shadow | Undead | Medium | 1/2 | 5e Core Rules |
| Shadow | Undead | medium | 1/2 | Black Flag SRD |
| Shadow | Undead | Medium | 1 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Antipaladin | Humanoid | Small | 5 | Tome of Beasts 2023 |
| Shadow Beast | Fey | Medium | 7 | Tome of Beasts 2023 |
| Shadow Beast | Fey | Medium | 7 | Tome of Beasts |
| Shadow Blight | Plant | Small | 1 | Creature Codex |
| Shadow Boxer | Fey | Small | 3 | Tome of Beasts 2 |
| Shadow Demon | Fiend | Medium | 4 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Dragon Wyrmling | Dragon | Medium | 3 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Elf Champion Warrior | Humanoid | Medium | 5 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Elf High Priest | Humanoid | Medium | 6 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Elf Mage | Humanoid | Medium | 6 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Elf Spellcaster Drider | Monstrosity | Large | 6 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Elf Warrior | Humanoid | Medium | 1/4 | Level Up Advanced 5e Monstrous Menagerie |
| Shadow Fey | Humanoid | Medium | 1/4 | Tome of Beasts 2023 |
| Shadow Fey | Humanoid | Medium | 1/4 | Tome of Beasts |
| Shadow Fey Ambassador | Humanoid | Medium | 9 | Creature Codex |
| Shadow Fey Duelist | Humanoid | Medium | 6 | Tome of Beasts |
| Shadow Fey Enchantress | Humanoid | Medium | 7 | Tome of Beasts |
| Shadow Fey Forest Hunter | Humanoid | Medium | 5 | Tome of Beasts |
| Shadow Fey Guardian | Humanoid | Large | 4 | Tome of Beasts |
| Shadow Fey Poisoner | Humanoid | Medium | 11 | Creature Codex |
| Shadow Giant | Giant | Huge | 15 | Tome of Beasts 2 |
| Shadow Goblin | Humanoid | Small | 1/2 | Creature Codex |
| Shadow Lurker | Fey | Medium | 5 | Tome of Beasts 3 |
| Shadow of Death | Celestial | Large | 21 | Tome of Beasts 2 |
| Shadow River Lord | Undead | Medium | 9 | Creature Codex |
| Shadow Skeleton | Undead | Medium | 2 | Creature Codex |
| Shambling Mound | Plant | large | 5 | Black Flag SRD |
| Shambling Mound | Plant | Large | 5 | 5e Core Rules |
| Shambling Mound | Plant | Large | 6 | Level Up Advanced 5e Monstrous Menagerie |
| Shantak | Monstrosity | Large | 5 | Creature Codex |
| Sharkjaw Skeleton | Undead | Large | 1 | Tome of Beasts 2023 |
| Sharkjaw Skeleton | Undead | Large | 1 | Tome of Beasts |
| Shellycoat | Fey | Medium | 2 | Tome of Beasts |
| Shellycoat | Fey | Medium | 2 | Tome of Beasts 2023 |
| Shetani | Fiend | Medium | 14 | Tome of Beasts 3 |
| Construct |
| Medium |
| 8 |
| Tome of Beasts |
| Ooze |
| Medium |
| 3 |
| Creature Codex |
| Construct |
| Medium |
| 1/2 |
| Creature Codex |
| Beast |
| huge |
| 5 |
| Black Flag SRD |
| Beast |
| large |
| 2 |
| Black Flag SRD |
| Beast |
| medium |
| 1/2 |
| Black Flag SRD |