SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Purple Worm | Monstrosity | gargantuan | 15 | Black Flag SRD |
| Putrid Haunt | Undead | Medium | 2 | Tome of Beasts |
| Putrid Haunt | Undead | Medium | 2 | Tome of Beasts 2023 |
| Pyrite Pile | Elemental | Large | 6 | Tome of Beasts 3 |
| Pyrohydra | Monstrosity | Huge | 13 | Level Up Advanced 5e Monstrous Menagerie |
| Pyrrhic Podthrower | Plant | Small | 7 | Tome of Beasts 3 |
| Qiqirn | Monstrosity | Small | 2 | Tome of Beasts 2 |
| Qorgeth | Fiend | Gargantuan | 23 | Tome of Beasts 2023 |
| Quagga | Monstrosity | Medium | 4 | Tome of Beasts 3 |
| Quasit | Fiend | tiny | 1 | Black Flag SRD |
| Quasit | Fiend | Tiny | 1 | 5e Core Rules |
| Quasit | Fiend | Tiny | 1/2 | Level Up Advanced 5e Monstrous Menagerie |
| Quasit Familiar | Fiend | Tiny | 1/2 | Level Up Advanced 5e Monstrous Menagerie |
| Queen of Night and Magic | Fey | Medium | 21 | Tome of Beasts 2023 |
| Queen of Witches | Fey | Large | 17 | Tome of Beasts 2023 |
| Quickstep | Fey | Small | 5 | Creature Codex |
| Quiet Soul | Undead | Medium | 6 | Creature Codex |
| Quipper, Swarm of Quippers | Swarm | |||
| Qumdaq | Elemental | Small | 1/4 | Tome of Beasts 3 |
| Quoreq | Aberration | Medium | 5 | Tome of Beasts 2 |
| Qwyllion | Aberration | Medium | 8 | Tome of Beasts 2023 |
| Qwyllion | Aberration | Medium | 8 | Tome of Beasts |
| Radiant Spark Swarm | Elemental | Medium | 3 | Tome of Beasts 2 |
| Rafflesian | Plant | Small | 7 | Tome of Beasts 3 |
| Rakshasa | Fiend | medium | 13 | Black Flag SRD |
| Rakshasa | Fiend | Medium | 13 | 5e Core Rules |
| Rakshasa | Fiend | Medium | 13 | Level Up Advanced 5e Monstrous Menagerie |
| Rakshasa, Myrmidon | Fiend | Medium | 3 | Tome of Beasts 3 |
| Rakshasa, Pustakam | Fiend | Small | 5 | Tome of Beasts 3 |
| Rakshasa, Servitor | Fiend | Medium | 1/2 | Tome of Beasts 3 |
| Rakshasa, Slayer | Fiend | Medium | 9 | Tome of Beasts 3 |
| Ramag | Humanoid | Medium | 1/4 | Tome of Beasts |
| Ramag | Humanoid | Medium | 1/4 | Tome of Beasts 2023 |
| Ramag Portal Master | Humanoid | Medium | 5 | Creature Codex |
| Rat King | Monstrosity | Medium | 5 | Tome of Beasts 2023 |
| Rat King | Monstrosity | Medium | 5 | Tome of Beasts |
| Ooze |
| Gargantuan |
| 13 |
| Tome of Beasts 2 |
| Ooze |
| Medium |
| 1 |
| Tome of Beasts 2 |
| Beast |
| Large |
| 4 |
| Tome of Beasts 2 |
| Construct |
| Small |
| 5 |
| Tome of Beasts 2023 |
| Beast |
| tiny |
| 0 |
| Black Flag SRD |
| Beast |
| Tiny |
| 0 |
| 5e Core Rules |
| Beast |
| Tiny |
| 0 |
| Level Up Advanced 5e Monstrous Menagerie |
| medium |
| 1 |
| Black Flag SRD |
| Beast |
| Small |
| 2 |
| Creature Codex |
| Beast |
| Medium |
| 1 |
| Level Up Advanced 5e Monstrous Menagerie |
| Beast |
| Tiny |
| 0 |
| 5e Core Rules |
| Beast |
| Tiny |
| 0 |
| Level Up Advanced 5e Monstrous Menagerie |
| Beast |
| tiny |
| 0 |
| Black Flag SRD |