Monsters Compendium
SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Aalpamac | Monstrosity | Huge | 7 | Tome of Beasts 2 |
| Abominable Snowman | Monstrosity | Large | 4 | Level Up Advanced 5e Monstrous Menagerie |
| Accursed Guardian Naga | Monstrosity | Large | 12 | Level Up Advanced 5e Monstrous Menagerie |
| Accursed Spirit Naga | Monstrosity | Large | 8 | Level Up Advanced 5e Monstrous Menagerie |
| Acid Ant | Monstrosity | Small | 1/4 | Creature Codex |
| Agnibarra | Monstrosity | Small | 1 | Creature Codex |
| Ahuizotl | Monstrosity | Small | 2 | Creature Codex |
| Alabroza | Monstrosity | Small | 1 | Tome of Beasts 3 |
| Alchemical Skunk | Monstrosity | Small | 4 | Tome of Beasts 2 |
| Alke | Monstrosity | Large | 5 | Tome of Beasts 3 |
| Alkonost | Monstrosity | Small | 1/2 | Creature Codex |
| Alseid | Monstrosity | Medium | 1/2 | Tome of Beasts |
| Alseid | Monstrosity | Medium | 1/2 | Tome of Beasts 2023 |
| Alseid Grovekeeper | Monstrosity | Medium | 3 | Tome of Beasts |
| Alseid, Woad Warrior | Monstrosity | Medium | 2 | Tome of Beasts 3 |
| Amphibolt | Monstrosity | Large | 5 | Tome of Beasts 3 |
| Androsphinx | Monstrosity | Large | 17 | 5e Core Rules |
| Androsphinx | Monstrosity | large | 17 | Black Flag SRD |
| Angler Worm | Monstrosity | Huge | 4 | Tome of Beasts 2023 |
| Angler Worm | Monstrosity | Huge | 4 | Tome of Beasts |
| Aniwye | Monstrosity | Large | 5 | Tome of Beasts 2 |
| Ankheg | Monstrosity | Large | 2 | Level Up Advanced 5e Monstrous Menagerie |
| Ankheg | Monstrosity | large | 2 | Black Flag SRD |
| Ankheg | Monstrosity | Large | 2 | 5e Core Rules |
| Ankheg Queen | Monstrosity | Huge | 3 | Level Up Advanced 5e Monstrous Menagerie |
| Ankheg Spawn | Monstrosity | Medium | 1/4 | Level Up Advanced 5e Monstrous Menagerie |
| Annelidast | Monstrosity | Huge | 12 | Tome of Beasts 2023 |
| Anophiloi | Monstrosity | Small | 1 | Creature Codex |
| Anzu | Monstrosity | Large | 9 | Tome of Beasts 2 |
| Arcamag | Monstrosity | Tiny | 2 | Creature Codex |
| Arcanaphage | Monstrosity | Medium | 4 | Creature Codex |
| August Rooster | Monstrosity | Medium | 4 | Tome of Beasts 2 |
| Basilisk | Monstrosity | Medium | 3 | 5e Core Rules |
| Basilisk | Monstrosity | medium | 3 | Black Flag SRD |
| Basilisk | Monstrosity | Medium | 3 | Level Up Advanced 5e Monstrous Menagerie |
| Bastet Temple Cat | Monstrosity | Small | 1 | Tome of Beasts 2023 |
| Bastet Temple Cat | Monstrosity | Small | 1 | Tome of Beasts |
| Bearmit Crab | Monstrosity | Large | 2 | Creature Codex |
| Behir | Monstrosity | Huge | 11 | 5e Core Rules |
| Behir | Monstrosity | huge | 11 | Black Flag SRD |
| Behir | Monstrosity | Huge | 11 | Level Up Advanced 5e Monstrous Menagerie |
| Behir Magus | Monstrosity | Huge | 12 | Level Up Advanced 5e Monstrous Menagerie |
| Blemmyes | Monstrosity | Large | 8 | Tome of Beasts 2023 |
| Blemmyes | Monstrosity | Large | 8 | Tome of Beasts |
| Bloody Bones | Monstrosity | Medium | 3 | Creature Codex |
| Bonespitter | Monstrosity | Gargantuan | 13 | Tome of Beasts 2 |
| Brachyura Shambler | Monstrosity | Medium | 4 | Tome of Beasts 2 |
| Brimstone Locusthound | Monstrosity | Medium | 3 | Tome of Beasts 2 |
367 results · Page 1 of 8
PrevNext