Monsters Compendium
SRD & OGL creatures — full stat blocks. Each entry links its source.
| Name | Type | Size | CR | Source |
|---|---|---|---|---|
| Ulnorya | Aberration | Large | 7 | Tome of Beasts 2 |
| Umbral Shambler | Aberration | Medium | 2 | Tome of Beasts 3 |
| Ur-Otyugh | Aberration | Large | 10 | Level Up Advanced 5e Monstrous Menagerie |
| Urochar | Aberration | Huge | 17 | Tome of Beasts 2023 |
| Urochar (Strangling Watcher) | Aberration | Huge | 17 | Tome of Beasts |
| Vallowex | Aberration | Large | 7 | Tome of Beasts 2 |
| Vangsluagh | Aberration | Medium | 4 | Tome of Beasts 2 |
| Voidling | Aberration | Large | 11 | Tome of Beasts |
| Voidling | Aberration | Large | 11 | Tome of Beasts 2023 |
| Wardu | Aberration | Medium | 6 | Tome of Beasts 2 |
| Whisperer in Darkness | Aberration | Medium | 15 | Creature Codex |
| Xenabsorber | Aberration | Medium | 3 | Creature Codex |
| Xhkarsh | Aberration | Large | 8 | Tome of Beasts |
| Xhkarsh | Aberration | Large | 9 | Tome of Beasts 2023 |
| Yann-An-Oed | Aberration | Huge | 2 | Creature Codex |
| Yavalnoi | Aberration | Large | 6 | Tome of Beasts 2 |
| Ziphius | Aberration | Gargantuan | 8 | Creature Codex |
| Zoog | Aberration | Tiny | 0 | Creature Codex |
162 results · Page 4 of 4
PrevNext