SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Animated Shield | Armor | Very Rare | — | Yes | Level Up Advanced 5e |
| Animated Shield | Armor (shield) | very rare | — | Yes | 5e Core Rules |
| Ankh of Aten | Wondrous item | rare | — | — | Vault of Magic |
| Anointing Mace | Weapon | uncommon | — | Yes | Vault of Magic |
| Anthology of Enhanced Radiance | Wondrous Item | Common | — | — | Level Up Advanced 5e |
| Antitoxin | Potion | — | 50 gp | — | System Reference Document 5.2 |
| Antitoxin (Vial) | Adventuring Gear | — | 50 gp | — | System Reference Document 5.1 |
| Apparatus of the Crab | Wondrous item | legendary | — | — | 5e Core Rules |
| Apparatus of the Crab | Wondrous Item | Legendary | — | — | Level Up Advanced 5e |
| Apron of the Eager Artisan | Wondrous item | common | — | — | Vault of Magic |
| Arcanaphage Stone | Wondrous item | rare | — | Yes | Vault of Magic |
| Archaic Creed | Wondrous Item | Common | — | — | Level Up Advanced 5e |
| Argent Mantle | Wondrous item | rare | — | — | Tome of Heroes |
| Armor +1, +2, or +3 | Armor | Common | — | ||
| Armor of Cushioning | Armor | uncommon | — | ||
| Armor of Invulnerability | Armor | Legendary | — | ||
| Armor of Invulnerability | Armor (plate) | legendary | — | ||
| Armor of Resistance | Armor | Rare | — | ||
| Armor of Resistance | Armor (light) | rare | — | ||
| Armor of Spite | Armor | rare | — | ||
| Armor of the Leaf | Armor | uncommon | — | ||
| Armor of the Ngobou | Armor | rare | — | ||
| Armor of Vulnerability | Armor (plate) | rare | — | ||
| Armor of Vulnerability | Armor | Rare | — | ||
| Armor of Warding | Armor | uncommon, rare, very rare | — | ||
| Armored Corset | Armor | Rare | — | ||
| Arrow-Catching Shield | Armor (shield) | rare | — | Yes | 5e Core Rules |
| Arrow-Catching Shield | Armor | Rare | — | Yes | Level Up Advanced 5e |
| Ash of the Ebon Birch | Potion | uncommon | — | — | Vault of Magic |
| Ashes of the Fallen | Wondrous item | rare | — | — | Vault of Magic |
| Ashwood Wand | Wand | common | — | Yes | Vault of Magic |
| Asi | Weapon | Legendary | — | Yes | Level Up Advanced 5e |
| Asp's Kiss | Weapon | legendary | — | Yes | Vault of Magic |
| Assassin's Blood | Poison | — | 150 gp | — | System Reference Document 5.1 |
| Assassin’s Ring | Ring | Rare | — | — | Level Up Advanced 5e |
| Assembling Armor | Wondrous Item | Rare | — | ||
| Atlas to Libation | Wondrous Item | Common | — | — | Level Up Advanced 5e |
| Aurochs Bracers | Wondrous item | uncommon | — | Yes | Vault of Magic |
| Axe of Chilling Fear | Weapon | Rare | — | Yes | Level Up Advanced 5e |
| Axe of Many Strikes | Weapon (any axe) | uncommon | — | Yes | Tome of Heroes |
| Axe of the Ancients | Weapon | uncommon | — | Yes | Vault of Magic |
| Baba Yaga's Cinderskull | Wondrous item | rare | — | Yes | Vault of Magic |
| — |
| Level Up Advanced 5e |
| — |
| Vault of Magic |
| Yes |
| Level Up Advanced 5e |
| Yes |
| 5e Core Rules |
| Yes |
| Level Up Advanced 5e |
| Yes |
| 5e Core Rules |
| — |
| Vault of Magic |
| Yes |
| Vault of Magic |
| Yes |
| Vault of Magic |
| Yes |
| 5e Core Rules |
| Yes |
| Level Up Advanced 5e |
| — |
| Vault of Magic |
| — |
| Level Up Advanced 5e |
| Ammunition |
| — |
| 0.05 gp |
| — |
| System Reference Document 5.1 |
| Ammunition |
| very rare |
| — |
| — |
| Vault of Magic |
| Weapon |
| Very Rare |
| — |
| — |
| Level Up Advanced 5e |
| Weapon (arrow) |
| very rare |
| — |
| — |
| 5e Core Rules |
| Ammunition |
| uncommon |
| — |
| — |
| Vault of Magic |
| Ammunition |
| — |
| 1 gp |
| — |
| System Reference Document 5.2 |
| Yes |
| Level Up Advanced 5e |