Items Compendium
SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Abacus | Adventuring Gear | — | 2 gp | — | System Reference Document 5.1 |
| Acid | Weapon | — | 25 gp | — | System Reference Document 5.2 |
| Acid | Adventuring Gear | — | 0 gp | — | System Reference Document 5.1 |
| Acid (vial) | Adventuring Gear | — | 25 gp | — | System Reference Document 5.1 |
| Airship | Wondrous Item | — | 40000 gp | — | System Reference Document 5.2 |
| Alchemist's Fire | Weapon | — | 50 gp | — | System Reference Document 5.2 |
| Alchemist's Fire (Flask) | Adventuring Gear | — | 50 gp | — | System Reference Document 5.1 |
| Alchemist's Supplies | Tools | — | 50 gp | — | System Reference Document 5.1 |
| Alchemist's Supplies (50 GP) | Tools | — | 50 gp | — | System Reference Document 5.2 |
| Amulet | Adventuring Gear | — | 5 gp | — | System Reference Document 5.1 |
| Antitoxin | Potion | — | 50 gp | — | System Reference Document 5.2 |
| Antitoxin (Vial) | Adventuring Gear | — | 50 gp | — | System Reference Document 5.1 |
| Arrow (bow) | Ammunition | — | 0.05 gp | — | System Reference Document 5.1 |
| Arrows (20) | Ammunition | — | 1 gp | — | System Reference Document 5.2 |
| Assassin's Blood | Poison | — | 150 gp | — | System Reference Document 5.1 |
| Backpack | Adventuring Gear | — | 2 gp | — | System Reference Document 5.1 |
| Backpack | Equipment Pack | — | 2 gp | — | System Reference Document 5.2 |
| Bagpipes | Tools | — | 30 gp | — | System Reference Document 5.1 |
| Ball Bearings | Adventuring Gear | — | 1 gp | — | System Reference Document 5.2 |
| Ball Bearings (bag of 1000) | Adventuring Gear | — | 1 gp | — | System Reference Document 5.1 |
| Barrel | Adventuring Gear | — | 2 gp | — | System Reference Document 5.1 |
| Barrel | Adventuring Gear | — | 2 gp | — | System Reference Document 5.2 |
| Basket | Adventuring Gear | — | 0.4 gp | — | System Reference Document 5.1 |
| Basket | Adventuring Gear | — | 0.4 gp | — | System Reference Document 5.2 |
| Battleaxe | Weapon | — | 10 gp | — | System Reference Document 5.2 |
| Battleaxe | Weapon | — | 10 gp | — | System Reference Document 5.1 |
| Bedroll | Adventuring Gear | — | 1 gp | — | System Reference Document 5.2 |
| Bedroll | Adventuring Gear | — | 1 gp | — | System Reference Document 5.1 |
| Bell | Adventuring Gear | — | 1 gp | — | System Reference Document 5.2 |
| Bell | Adventuring Gear | — | 1 gp | — | System Reference Document 5.1 |
| Blanket | Adventuring Gear | — | 0.5 gp | — | System Reference Document 5.2 |
| Blanket | Adventuring Gear | — | 0.5 gp | — | System Reference Document 5.1 |
| Block and Tackle | Adventuring Gear | — | 1 gp | — | System Reference Document 5.2 |
| Block and Tackle | Adventuring Gear | — | 1 gp | — | System Reference Document 5.1 |
| Blowgun | Weapon | — | 10 gp | — | System Reference Document 5.2 |
| Blowgun | Weapon | — | 10 gp | — | System Reference Document 5.1 |
| Blowgun needles | Ammunition | — | 0.02 gp | — | System Reference Document 5.1 |
| Bolts (20) | Ammunition | — | 1 gp | — | System Reference Document 5.2 |
| Book | Adventuring Gear | — | 25 gp | — | System Reference Document 5.1 |
| Book | Adventuring Gear | — | 25 gp | — | System Reference Document 5.2 |
| Bottle, glass | Adventuring Gear | — | 2 gp | — | System Reference Document 5.1 |
| Bottle, Glass | Adventuring Gear | — | 2 gp | — | System Reference Document 5.2 |
| Breastplate | Armor | — | 400 gp | — | System Reference Document 5.1 |
| Breastplate | Armor | — | 400 gp | — | System Reference Document 5.2 |
| Brewer's Supplies | Tools | — | 20 gp | — | System Reference Document 5.1 |
| Brewer's Supplies (20 GP) | Tools | — | 20 gp | — | System Reference Document 5.2 |
| Bucket | Adventuring Gear | — | 0.05 gp | — | System Reference Document 5.2 |
| Bucket | Adventuring Gear | — | 0.05 gp | — | System Reference Document 5.1 |
440 results · Page 1 of 10
PrevNext