Items Compendium
SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Acid | Weapon | — | 25 gp | — | System Reference Document 5.2 |
| Alchemist's Fire | Weapon | — | 50 gp | — | System Reference Document 5.2 |
| Battleaxe | Weapon | — | 10 gp | — | System Reference Document 5.1 |
| Battleaxe | Weapon | — | 10 gp | — | System Reference Document 5.2 |
| Blowgun | Weapon | — | 10 gp | — | System Reference Document 5.2 |
| Blowgun | Weapon | — | 10 gp | — | System Reference Document 5.1 |
| Club | Weapon | — | 0.1 gp | — | System Reference Document 5.2 |
| Club | Weapon | — | 0.1 gp | — | System Reference Document 5.1 |
| Crossbow, hand | Weapon | — | 75 gp | — | System Reference Document 5.1 |
| Crossbow, heavy | Weapon | — | 50 gp | — | System Reference Document 5.1 |
| Crossbow, light | Weapon | — | 25 gp | — | System Reference Document 5.1 |
| Dagger | Weapon | — | 2 gp | — | System Reference Document 5.1 |
| Dagger | Weapon | — | 2 gp | — | System Reference Document 5.2 |
| Dart | Weapon | — | 0.05 gp | — | System Reference Document 5.2 |
| Dart | Weapon | — | 0.05 gp | — | System Reference Document 5.1 |
| Flail | Weapon | — | 10 gp | — | System Reference Document 5.1 |
| Flail | Weapon | — | 10 gp | — | System Reference Document 5.2 |
| Glaive | Weapon | — | 20 gp | — | System Reference Document 5.2 |
| Glaive | Weapon | — | 20 gp | — | System Reference Document 5.1 |
| Greataxe | Weapon | — | 30 gp | — | System Reference Document 5.2 |
| Greataxe | Weapon | — | 30 gp | — | System Reference Document 5.1 |
| Greatclub | Weapon | — | 0.2 gp | — | System Reference Document 5.2 |
| Greatclub | Weapon | — | 0.2 gp | — | System Reference Document 5.1 |
| Greatsword | Weapon | — | 50 gp | — | System Reference Document 5.2 |
| Greatsword | Weapon | — | 50 gp | — | System Reference Document 5.1 |
| Halberd | Weapon | — | 20 gp | — | System Reference Document 5.2 |
| Halberd | Weapon | — | 20 gp | — | System Reference Document 5.1 |
| Hand Crossbow | Weapon | — | 75 gp | — | System Reference Document 5.2 |
| Handaxe | Weapon | — | 5 gp | — | System Reference Document 5.1 |
| Handaxe | Weapon | — | 5 gp | — | System Reference Document 5.2 |
| Heavy Crossbow | Weapon | — | 50 gp | — | System Reference Document 5.2 |
| Holy Water | Weapon | — | 25 gp | — | System Reference Document 5.2 |
| Javelin | Weapon | — | 0.5 gp | — | System Reference Document 5.1 |
| Javelin | Weapon | — | 0.5 gp | — | System Reference Document 5.2 |
| Lance | Weapon | — | 10 gp | — | System Reference Document 5.1 |
| Lance | Weapon | — | 10 gp | — | System Reference Document 5.2 |
| Light Crossbow | Weapon | — | 25 gp | — | System Reference Document 5.2 |
| Light hammer | Weapon | — | 2 gp | — | System Reference Document 5.1 |
| Light Hammer | Weapon | — | 2 gp | — | System Reference Document 5.2 |
| Longbow | Weapon | — | 50 gp | — | System Reference Document 5.1 |
| Longbow | Weapon | — | 50 gp | — | System Reference Document 5.2 |
| Longsword | Weapon | — | 15 gp | — | System Reference Document 5.2 |
| Longsword | Weapon | — | 15 gp | — | System Reference Document 5.1 |
| Mace | Weapon | — | 5 gp | — | System Reference Document 5.1 |
| Mace | Weapon | — | 5 gp | — | System Reference Document 5.2 |
| Maul | Weapon | — | 10 gp | — | System Reference Document 5.1 |
| Maul | Weapon | — | 10 gp | — | System Reference Document 5.2 |
| Morningstar | Weapon | — | 15 gp | — | System Reference Document 5.2 |
81 results · Page 1 of 2
PrevNext