Items Compendium
SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Canvas | Trade Good | — | 0.1 gp | — | System Reference Document 5.1 |
| Chicken | Trade Good | — | 0.02 gp | — | System Reference Document 5.1 |
| Cinnamon | Trade Good | — | 2 gp | — | System Reference Document 5.1 |
| Cloves | Trade Good | — | 3 gp | — | System Reference Document 5.1 |
| Copper | Trade Good | — | 0.5 gp | — | System Reference Document 5.1 |
| Copper Piece | Trade Good | — | 0.01 gp | — | System Reference Document 5.1 |
| Cotton Cloth | Trade Good | — | 0.5 gp | — | System Reference Document 5.1 |
| Cow | Trade Good | — | 10 gp | — | System Reference Document 5.1 |
| Electrum Piece | Trade Good | — | 0.5 gp | — | System Reference Document 5.1 |
| Flour | Trade Good | — | 0.02 gp | — | System Reference Document 5.1 |
| Ginger | Trade Good | — | 1 gp | — | System Reference Document 5.1 |
| Goat | Trade Good | — | 1 gp | — | System Reference Document 5.1 |
| Gold | Trade Good | — | 50 gp | — | System Reference Document 5.1 |
| Gold Piece | Trade Good | — | 1 gp | — | System Reference Document 5.1 |
| Iron | Trade Good | — | 0.1 gp | — | System Reference Document 5.1 |
| Linen | Trade Good | — | 5 gp | — | System Reference Document 5.1 |
| Ox | Trade Good | — | 15 gp | — | System Reference Document 5.1 |
| Pepper | Trade Good | — | 2 gp | — | System Reference Document 5.1 |
| Pig | Trade Good | — | 3 gp | — | System Reference Document 5.1 |
| Platinum | Trade Good | — | 500 gp | — | System Reference Document 5.1 |
| Platinum Piece | Trade Good | — | 10 gp | — | System Reference Document 5.1 |
| Saffron | Trade Good | — | 15 gp | — | System Reference Document 5.1 |
| Salt | Trade Good | — | 0.05 gp | — | System Reference Document 5.1 |
| Sheep | Trade Good | — | 2 gp | — | System Reference Document 5.1 |
| Silk | Trade Good | — | 10 gp | — | System Reference Document 5.1 |
| Silver | Trade Good | — | 5 gp | — | System Reference Document 5.1 |
| Silver Piece | Trade Good | — | 0.1 gp | — | System Reference Document 5.1 |
| Wheat | Trade Good | — | 0.01 gp | — | System Reference Document 5.1 |
28 results · Page 1 of 1
PrevNext