Items Compendium
SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Ring of Resistance | Ring | rare | — | Yes | 5e Core Rules |
| Ring of Sealing | Ring | very rare | — | Yes | Vault of Magic |
| Ring of Shadows | Ring | common | — | — | Vault of Magic |
| Ring of Shooting Stars | Ring | Very Rare | — | Yes | Level Up Advanced 5e |
| Ring of Shooting Stars | Ring | very rare | — | Yes | 5e Core Rules |
| Ring of Small Mercies | Ring | common | — | — | Vault of Magic |
| Ring of Spell Negation | Ring | varies | — | Yes | Vault of Magic |
| Ring of Spell Storing | Ring | Rare | — | Yes | Level Up Advanced 5e |
| Ring of Spell Storing | Ring | rare | — | Yes | 5e Core Rules |
| Ring of Spell Turning | Ring | legendary | — | Yes | 5e Core Rules |
| Ring of Spell Turning | Ring | Legendary | — | Yes | Level Up Advanced 5e |
| Ring of Stored Vitality | Ring | uncommon | — | Yes | Vault of Magic |
| Ring of Swimming | Ring | Uncommon | — | — | Level Up Advanced 5e |
| Ring of Swimming | Ring | uncommon | — | — | 5e Core Rules |
| Ring of Telekinesis | Ring | Very Rare | — | Yes | Level Up Advanced 5e |
| Ring of Telekinesis | Ring | very rare | — | Yes | 5e Core Rules |
| Ring of the Dolphin | Ring | uncommon | — | Yes | Vault of Magic |
| Ring of the Frog | Ring | uncommon | — | Yes | Vault of Magic |
| Ring of the Frost Knight | Ring | rare | — | Yes | Vault of Magic |
| Ring of the Grove's Guardian | Ring | rare | — | Yes | Vault of Magic |
| Ring of the Jarl | Ring | rare | — | Yes | Vault of Magic |
| Ring of the Ram | Ring | Rare | — | Yes | Level Up Advanced 5e |
| Ring of the Ram | Ring | rare | — | Yes | 5e Core Rules |
| Ring of the Vengeance Seeker | Ring | Rare | — | — | Level Up Advanced 5e |
| Ring of the Water Dancer | Ring | rare | — | Yes | Vault of Magic |
| Ring of Three Wishes | Ring | Legendary | — | — | Level Up Advanced 5e |
| Ring of Three Wishes | Ring | legendary | — | — | 5e Core Rules |
| Ring of Ursa | Ring | rare | — | Yes | Vault of Magic |
| Ring of Warmth | Ring | Uncommon | — | Yes | Level Up Advanced 5e |
| Ring of Warmth | Ring | uncommon | — | Yes | 5e Core Rules |
| Ring of Water Walking | Ring | Uncommon | — | — | Level Up Advanced 5e |
| Ring of Water Walking | Ring | uncommon | — | — | 5e Core Rules |
| Ring of X-ray Vision | Ring | rare | — | Yes | 5e Core Rules |
| Ring of X-Ray Vision | Ring | Rare | — | Yes | Level Up Advanced 5e |
| Rowdy's Ring | Ring | uncommon | — | — | Vault of Magic |
| Second Wind | Ring | common | — | — | Vault of Magic |
| Shimmer Ring | Ring | rare | — | Yes | Vault of Magic |
| Signet of the Magister | Ring | rare | — | Yes | Vault of Magic |
| Signet Ring | Ring | — | 5 gp | — | System Reference Document 5.1 |
| Slatelight Ring | Ring | rare | — | Yes | Vault of Magic |
| Umbral Band | Ring | uncommon | — | Yes | Vault of Magic |
| Voidwalker | Ring | legendary | — | Yes | Vault of Magic |
| Wolfbite Ring | Ring | rare | — | Yes | Vault of Magic |
| Zipline Ring | Ring | uncommon | — | Yes | Vault of Magic |
92 results · Page 2 of 2
PrevNext