Items Compendium
SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Assassin's Blood | Poison | — | 150 gp | — | System Reference Document 5.1 |
| Burnt othur fumes | Poison | — | 500 gp | — | System Reference Document 5.1 |
| Crawler mucus | Poison | — | 200 gp | — | System Reference Document 5.1 |
| Drow poison | Poison | — | 200 gp | — | System Reference Document 5.1 |
| Essense of either | Poison | — | 300 gp | — | System Reference Document 5.1 |
| Malice | Poison | — | 250 gp | — | System Reference Document 5.1 |
| Midnight tears | Poison | — | 1500 gp | — | System Reference Document 5.1 |
| Oil of taggit | Poison | — | 400 gp | — | System Reference Document 5.1 |
| Pale tincture | Poison | — | 250 gp | — | System Reference Document 5.1 |
| Poison, Basic | Poison | — | 100 gp | — | System Reference Document 5.1 |
| Purple worm poison | Poison | — | 2000 gp | — | System Reference Document 5.1 |
| Serpent venom | Poison | — | 200 gp | — | System Reference Document 5.1 |
| Torpor | Poison | — | 600 gp | — | System Reference Document 5.1 |
| Truth serum | Poison | — | 150 gp | — | System Reference Document 5.1 |
| Wyvern poison | Poison | — | 1200 gp | — | System Reference Document 5.1 |
15 results · Page 1 of 1
PrevNext