Items Compendium
SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Arrow (bow) | Ammunition | — | 0.05 gp | — | System Reference Document 5.1 |
| Arrow of Grabbing | Ammunition | very rare | — | — | Vault of Magic |
| Arrow of Unpleasant Herbs | Ammunition | uncommon | — | — | Vault of Magic |
| Arrows (20) | Ammunition | — | 1 gp | — | System Reference Document 5.2 |
| Blowgun needles | Ammunition | — | 0.02 gp | — | System Reference Document 5.1 |
| Bolts (20) | Ammunition | — | 1 gp | — | System Reference Document 5.2 |
| Bullets, Firearm (10) | Ammunition | — | 3 gp | — | System Reference Document 5.2 |
| Bullets, Sling (20) | Ammunition | — | 0.04 gp | — | System Reference Document 5.2 |
| Bullseye Arrow | Ammunition | uncommon | — | — | Vault of Magic |
| Crimson Starfall Arrow | Ammunition | uncommon | — | — | Vault of Magic |
| Crossbow bolt | Ammunition | — | 0.05 gp | — | System Reference Document 5.1 |
| Deadfall Arrow | Ammunition | rare | — | — | Vault of Magic |
| Enraging Ammunition | Ammunition | uncommon | — | — | Vault of Magic |
| Ensnaring Ammunition | Ammunition | uncommon | — | — | Vault of Magic |
| Flash Bullet | Ammunition | common | — | — | Vault of Magic |
| Fog Stone | Ammunition | uncommon | — | — | Vault of Magic |
| Needles (50) | Ammunition | — | 1 gp | — | System Reference Document 5.2 |
| Siege Arrow | Ammunition | common | — | — | Vault of Magic |
| Sling bullets | Ammunition | — | 0.01 gp | — | System Reference Document 5.1 |
| Sling Stone of Screeching | Ammunition | uncommon | — | — | Vault of Magic |
| Web Arrows | Ammunition | uncommon | — | — | Vault of Magic |
21 results · Page 1 of 1
PrevNext