Items Compendium
SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Arrow (bow) | Ammunition | — | 0.05 gp | — | System Reference Document 5.1 |
| Arrows (20) | Ammunition | — | 1 gp | — | System Reference Document 5.2 |
| Blowgun needles | Ammunition | — | 0.02 gp | — | System Reference Document 5.1 |
| Bolts (20) | Ammunition | — | 1 gp | — | System Reference Document 5.2 |
| Bullets, Firearm (10) | Ammunition | — | 3 gp | — | System Reference Document 5.2 |
| Bullets, Sling (20) | Ammunition | — | 0.04 gp | — | System Reference Document 5.2 |
| Crossbow bolt | Ammunition | — | 0.05 gp | — | System Reference Document 5.1 |
| Needles (50) | Ammunition | — | 1 gp | — | System Reference Document 5.2 |
| Sling bullets | Ammunition | — | 0.01 gp | — | System Reference Document 5.1 |
9 results · Page 1 of 1
PrevNext