Items Compendium
SRD & OGL items — magic and mundane. Each entry links its source.
| Name | Type | Rarity | Value | Attunement | Source |
|---|---|---|---|---|---|
| Tinderbox | Adventuring Gear | — | 0.5 gp | — | System Reference Document 5.1 |
| Torch | Adventuring Gear | — | 0.01 gp | — | System Reference Document 5.1 |
| Totem | Adventuring Gear | — | 1 gp | — | System Reference Document 5.1 |
| Vial | Adventuring Gear | — | 1 gp | — | System Reference Document 5.1 |
| Vial | Adventuring Gear | — | 1 gp | — | System Reference Document 5.2 |
| Waterskin | Adventuring Gear | — | 0.2 gp | — | System Reference Document 5.2 |
| Waterskin | Adventuring Gear | — | 0.2 gp | — | System Reference Document 5.1 |
| Whetstone | Adventuring Gear | — | 0.01 gp | — | System Reference Document 5.1 |
| Wooden staff | Adventuring Gear | — | 5 gp | — | System Reference Document 5.1 |
153 results · Page 4 of 4
PrevNext